| Date | Time | Status | Score | Visitors | Home | Location |
|---|---|---|---|---|---|---|
| 3/20/2010 | 5:00 pm | W | 20-13 | New Mexico Crush | Las Cruces Kings (INDP) | Las Cruces, NM |
| 3/28/2010 | 3:00 pm | L | 0-14 | New Mexico Crush | New Mexico Titans (INDP) | Del Norte High School |
| 4/11/2010 | 3:00 pm | W | 0-69 | Taylor Ranch Trojans | New Mexico Crush | Sue Cleveland Stadium |
| 4/17/2010 | 4:30 pm | W | 0-2 | Las Cruces Kings (INDP) | New Mexico Crush | Sue Cleveland Stadium |
| 4/25/2010 | 3:00 pm | W | 0-14 | 4 Corners Roughnecks (NMPFL) | New Mexico Crush | Sue Cleveland Stadium |
| 5/01/2010 | 7:00 pm | W | 23-15 | New Mexico Crush | Pueblo Steel (CFC) | Pueblo Colorado |
| 5/16/2010 | 3:00 pm | W | 16-17 | New Mexico Titans (INDP) | New Mexico Crush | Sue Cleveland Stadium |
| 5/22/2010 | 6:00 pm | W | 9-7 | New Mexico Crush | Colorado Cobras (CFC) | Aurora, Co |
| 6/05/2010 | 5:00 pm | Open | New Mexico Crush | |||
| 6/12/2010 | 6:00 pm | W | 2-0 | New Mexico Crush | 4 Corners Roughnecks (NMPFL) | Farmington NM |
| 6/19/2010 | 6:00 pm | w | 20-48 | West Texas Outlaws(MPFL) | New Mexico Crush | TBD |
